AirWalk Communications Overview
AirWalk Communications has re-defined how CDMA wireless networks are deployed. As cell phone users have become increasingly savvy and dependant on the technology, capacity requirements have risen rapidly, leaving providers with a need to expand quickly and offer high-speed data services.
When faced with expanding wireless capacity, service providers no longer need to invest in costly equipment...More»
AirWalk Communications has re-defined how CDMA wireless networks are deployed. As cell phone users have become increasingly savvy and dependant on the technology, capacity requirements have risen rapidly, leaving providers with a need to expand quickly and offer high-speed data services.
When faced with expanding wireless capacity, service providers no longer need to invest in costly equipment and struggle through tedious implementations only to realize they have inadequate capacity and missed potential revenue. The AirWalk platform has made these challenges a part of history by unleashing an innovative IP network architecture.
Wherever and whenever coverage is needed, AirWalk has a solution. Ideal for situations requiring unique or enhanced coverage, AirWalk is the preferred platform for urban in-fill, hotspots, blind spots, enterprises, rural highways, small towns, home offices, and even maritime and airborne environments.«Less
Key People
Board of Directors
Funding
| Date | Type | Capital Amount | Post-Money Valuation | Investors |
|---|---|---|---|---|
| 12/2003 | Seed | 8M | Unknown | |
| 10/2006 | Series A | 15M | Unknown | |
| 01/2008 | Series B | 10M | Unknown |
Products
| Name: | OneRAN-DO |
| Product URL: | http://www.airwalkcom.com/html/content.php?content_id=9& |
| Date Launched: | 03/2006 |
| Description: | cost-effective and easier to install. - Reduce network components by installing an integrated RAN, no expensive external controller is necessary - Save costs by using an all-IP platform - Easily expand your network with modular and compact devices You now have an alternative way to deliver coverage and capacity at the absolute lowest cost and with the least amout of deployment time. AirWalk offers a full line of 1xEV-DO Rev A. integrated Radio Access Networks to meet the growing coverage and capacity opportunities for high-speed data. 1xEV-DO Revision A products are optimized for packet data service and support peak data rates of 3.1 Mbps on the forward link and up to 1.8 Mbps on the reverse link. The high data rates on the reverse link and low data latency enables CDMA service providers to deliver rich multimedia services at the lowest cost per bit compared with previous cellular technologies. AirWalk’s 1xEV-DO Rev. A network allows CDMA service providers to deliver advanced wireless multimedia services to their customers with a migration path to new services such as Voice over Internet Protocol (VoIP). |
Competitors
Related Companies
Page Information
10/11/2008 08:03PM by newsoul56
User Opinions
Bulls vs. Bears (0)
| Bullish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to succeed | ||||
| Bearish Opinions (0) | ||||
|---|---|---|---|---|
| Be the first to tell us why they are destined to stumble. | ||||
Discussions (0)
Start a New Discussion
Opinion Poll
View All Opinions »Web Metrics
View All Web Metrics »Discussions
View All Discussions »There are no discussions right now.

loading...
Profile
Opinions
