Top Movers
Gainers
| Name | Price (Valuation) |
Change |
% |
|---|---|---|---|
| Six Apart | T$205.47 | +2.90 | +1.4% |
| SimplyHired | T$183.07 | +2.39 | +1.3% |
| Geni | T$212.84 | +2.72 | +1.3% |
| FriendFeed | T$100.33 | +1.14 | +1.1% |
| Digg | T$247.37 | +2.73 | +1.1% |
Losers
| Name | Price (Valuation) |
Change |
% |
|---|---|---|---|
| CafeMom | T$121.84 | -3.23 | -2.6% |
| Zillow | T$261.21 | -6.62 | -2.5% |
| Automattic | T$250.26 | -4.46 | -1.8% |
| RockYou | T$263.25 | -4.34 | -1.6% |
| Get Satisfaction | T$14.79 | -0.22 | -1.5% |
Leader Board
Net Worth
| Rank | Name | Net Worth |
|
|---|---|---|---|
| 1 | gordonng | T$19,090,626.01 | |
| 2 | boglegwtf | T$8,207,738.92 | |
| 3 | ovvenkatesan | T$6,409,414.05 | |
| 4 | felipecsmartins | T$6,398,942.95 | |
| 5 | rajamanohar | T$6,111,030.77 | |
| 6 | amaya985 | T$5,881,633.30 | |
| 7 | rohit | T$5,413,195.41 | |
| 8 | superfly | T$5,149,081.87 | |
| 9 | hilko | T$4,649,752.54 | |
| 10 | torrg | T$4,133,368.41 | |
Highest Return
| Rank | Name | % Change | |
|---|---|---|---|
| 1 | autodvdgps | +7.2% | |
| 2 | jason.denton | +2.8% | |
| 3 | suresh | +2.8% | |
| 4 | raghuramhv | +2.8% | |
| 5 | biskut | +2.4% | |
| 6 | lindakay27 | +1.9% | |
| 7 | atlantictrampolines | +1.9% | |
| 8 | dave | +1.8% | |
| 9 | need4speed | +1.4% | |
| 10 | mikey | +1.1% | |

