User Profile: affisch

Mar 21, 2008
| Opinions Started | 1 |
| Discussions Started | 0 |
| Articles Submitted | 0 |
| Comments | 2 |
| Votes | 89 |
| Companies Added | 1 |
| Wiki Edits | 7 |
and go play the game that you learnt from the morning...
I have wide ranging interests including sports, music, business, and the arts.
Recent Opinions
|
Bearish opinion about Dixero: "I mean, their model really makes no sense to me..." |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
AdBrite | 08/2008 | 5 | 0 | |
|
|
Adify | 04/2008 | 3 | 0 | |
|
|
AdJug | 07/2008 | 0 | 0 | |
|
|
Amie Street | 08/2008 | 1 | 0 | |
|
|
blippr | 06/2008 | 0 | 0 | |
|
|
ChaCha | 07/2008 | 2 | 0 | |
|
|
crowdSpring | 06/2008 | 20 | 0 | |
|
|
Crowdvine | 07/2008 | 4 | 0 | |
|
|
09/2008 | 219 | 0 | ||
|
|
Get Satisfaction | 08/2008 | 17 | 0 | |
|
|
GreenFuel Technologies | 06/2008 | 0 | 0 | |
|
|
Kluster | 06/2008 | 2 | 0 | |
|
|
Nanosolar | 08/2008 | 5 | 0 | |
|
|
OurStage | 08/2008 | 0 | 0 | |
|
|
predictify | 07/2008 | 8 | 0 | |
|
|
Rubicon Project | 06/2008 | 0 | 0 | |
|
|
Spigit | 08/2008 | 1 | 0 | |
|
|
Turn | 08/2008 | 1 | 0 | |
|
|
VentureBeat | 07/2008 | 4 | 0 | |
|
|
YouLicense | 08/2008 | 3 | 0 | |
|
|
YouNoodle | 06/2008 | 2 | 0 | |
News
Show:
- Submitted by affisch
- Commented on
- Voted for
affisch hasn't submitted any news articles recently.
Discussions
Show:
- Started by affisch
- Commented on
- Voted for
affisch hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
80% agree |
|
|
81% agree |
|
|
80% agree |
|
|
100% agree |
|
|
86% agree |
