User Profile: applekid

| Opinions Started | 47 |
| Discussions Started | 2 |
| Articles Submitted | 106 |
| Comments | 11 |
| Votes | 592 |
| Companies Added | 78 |
| Wiki Edits | 441 |
| TrV Points | 124 |
Recent Opinions
|
Bullish opinion about King.com: "Games of skill = legal way to gamble" |
|
|
Bullish opinion about GameDuell: "Fun casual games against other players" |
|
|
Bearish opinion about PlayCafe: "Their website traffic has taken a dip since April" |
|
|
Bearish opinion about Naymz: "LinkedIn is way ahead in the space" |
|
|
Bullish opinion about Naymz: "They seem to have built a strong user base" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
Accera | 03/2008 | 0 | 0 | |
|
|
Akismet | 07/2008 | 1 | 0 | |
|
|
Apple Inc | 06/2008 | 0 | 0 | |
|
|
Baidu | 02/2008 | 0 | 0 | |
|
|
Bigstage | 06/2008 | 0 | 0 | |
|
|
BroadSoft | 04/2008 | 0 | 0 | |
|
|
CardioDx | 07/2008 | 0 | 0 | |
|
|
CatchReviews.com | 04/2008 | 0 | 0 | |
|
|
Celladon | 03/2008 | 0 | 0 | |
|
|
CitizenHawk | 05/2008 | 0 | 0 | |
|
|
CookEatShare | 08/2008 | 0 | 0 | |
|
|
Cyber-Rain | 07/2008 | 0 | 0 | |
|
|
DailyMotion | 08/2008 | 7 | 0 | |
|
|
DeaLoco | 06/2008 | 0 | 0 | |
|
|
Devunity | 03/2008 | 0 | 0 | |
|
|
DiObex | 07/2008 | 0 | 0 | |
|
|
Dipity | 08/2008 | 4 | 0 | |
|
|
Docuthentic | 06/2008 | 0 | 0 | |
|
|
DOmedia | 03/2008 | 0 | 0 | |
|
|
Doppelganger | 03/2008 | 0 | 0 | |
|
|
doubleTwist | 03/2008 | 0 | 0 | |
|
|
Dubit | 06/2008 | 0 | 0 | |
|
|
EASEUS | 05/2008 | 0 | 0 | |
|
|
Easy Tweets | 07/2008 | 0 | 0 | |
|
|
EkoPLC | 05/2008 | 2 | 0 | |
|
|
Elixir Pharma | 04/2008 | 0 | 0 | |
|
|
Enfra Networks | 03/2008 | 0 | 0 | |
|
|
ePals | 05/2008 | 0 | 0 | |
|
|
eventsbot | 05/2008 | 0 | 0 | |
|
|
Experian | 05/2008 | 0 | 0 | |
|
|
Eyeblaster | 05/2008 | 0 | 0 | |
|
|
FamilyBuilder | 04/2008 | 1 | 0 | |
|
|
FRYS | 01/2008 | 0 | 0 | |
|
|
Future Exploration Network | 07/2008 | 0 | 0 | |
|
|
GreatPoint Energy | 01/2008 | 0 | 0 | |
|
|
JobScore | 07/2008 | 0 | 0 | |
|
|
KidZui | 05/2008 | 0 | 0 | |
|
|
LineUpNewYork | 06/2008 | 0 | 0 | |
|
|
Lotame | 08/2008 | 3 | 0 | |
|
|
MacuSight | 07/2008 | 0 | 0 | |
|
|
Mecanbe | 07/2008 | 1 | 0 | |
|
|
MindTouch | 04/2008 | 19 | 0 | |
|
|
Mochila | 04/2008 | 2 | 0 | |
|
|
Omnifuse | 05/2008 | 0 | 0 | |
|
|
OncoMed Pharmaceuticals | 07/2008 | 0 | 0 | |
|
|
Parature | 05/2008 | 0 | 0 | |
|
|
plista | 07/2008 | 1 | 0 | |
|
|
Power Assure | 07/2008 | 1 | 0 | |
|
|
ProGenTech | 07/2008 | 0 | 0 | |
|
|
Quark Pharmaceuticals | 04/2008 | 0 | 0 | |
|
|
Quibblo | 08/2008 | 1 | 0 | |
|
|
QuickInsert Technology | 03/2008 | 0 | 0 | |
|
|
Quinnova Pharmaceuticals | 03/2008 | 0 | 0 | |
|
|
Qype | 07/2008 | 4 | 0 | |
|
|
RiverWired | 03/2008 | 0 | 0 | |
|
|
SeatWave | 06/2008 | 0 | 0 | |
|
|
Social Radi.us | 07/2008 | 0 | 0 | |
|
|
Speckly | 07/2008 | 7 | 0 | |
|
|
SugarCRM | 07/2008 | 1 | 0 | |
|
|
T-ReX Global | 06/2008 | 0 | 0 | |
|
|
Tencent | 07/2008 | 0 | 0 | |
|
|
Th!nk | 05/2008 | 0 | 0 | |
|
|
The Natural Pasta Company | 07/2008 | 0 | 0 | |
|
|
Transave | 04/2008 | 0 | 0 | |
|
|
uLocate | 06/2008 | 1 | 0 | |
|
|
Upcoming | 05/2008 | 0 | 0 | |
|
|
Xanga | 05/2008 | 9 | 0 | |
|
|
XBOSoft | 07/2008 | 0 | 0 | |
|
|
Xcellerex | 03/2008 | 0 | 0 | |
|
|
Xconomy | 03/2008 | 35 | 0 | |
|
|
XLR8 Mobile | 03/2008 | 0 | 0 | |
|
|
Y2M | 03/2008 | 0 | 0 | |
|
|
YieldBuild | 07/2008 | 8 | 0 | |
|
|
Yodlee | 06/2008 | 0 | 0 | |
|
|
Youfig | 04/2008 | 0 | 0 | |
|
|
Your Success Network | 08/2008 | 0 | 0 | |
|
|
Yulop | 08/2008 | 0 | 0 | |
|
|
Zync | 02/2008 | 0 | 0 | |
News
- Submitted by applekid
- Commented on
- Voted for
Cuil shows us how not to launch a search engine
Jul 28, 2008 - 0 comments
Google challenger Cuil launched last night in blaze of glory. And it went down in a ball of flames. Immediately after launch, the criticism started to pile on: Results were incomplete, weird, and missing.
Discussions
- Started by applekid
- Commented on
- Voted for
Outsourcing?
Jun 9, 2008 - 13 comments
Would you outsource part or most of your startup? Why or why not?
