User Profile: grantw
| Opinions Started | 9 |
| Discussions Started | 0 |
| Articles Submitted | 13 |
| Comments | 4 |
| Votes | 31 |
| Companies Added | 100 |
| Wiki Edits | 687 |
| TrV Points | 335 |
Recent Opinions
|
Bullish opinion about Zeer: "Community advice and recommendations on food products makes total sense." |
|
|
Bullish opinion about Inkling: "They have a strong client list, including CNN, ABC, Wells Fargo, Cisco and EA among others." |
|
|
Bullish opinion about Wichro: "ZKOUT chosen as Apple "staff pick" for iPhone" |
|
|
Bullish opinion about Second Life: "very reputable games being released soon will hurt second life userbase" |
|
|
Bullish opinion about Pandora: "recommendations seem to be getting better these days" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
10to1 | 07/2008 | 0 | 0 | |
|
|
123Signup | 07/2008 | 0 | 0 | |
|
|
2 Under Entertainment | 07/2008 | 0 | 0 | |
|
|
23/6 | 07/2008 | 1 | 0 | |
|
|
280 Slides | 09/2008 | 3 | 0 | |
|
|
2threads | 07/2008 | 0 | 0 | |
|
|
360desktop | 07/2008 | 0 | 0 | |
|
|
3Dxpo | 07/2008 | 0 | 0 | |
|
|
83 Degrees | 07/2008 | 0 | 0 | |
|
|
Acureon Pharmaceuticals | 08/2008 | 0 | 0 | |
|
|
Alimera Sciences | 08/2008 | 0 | 0 | |
|
|
Altea Therapeutics | 08/2008 | 0 | 0 | |
|
|
Ascenta Therapeutics | 08/2008 | 0 | 0 | |
|
|
Axela Biosensors | 07/2008 | 0 | 0 | |
|
|
Barbox | 08/2008 | 0 | 0 | |
|
|
Berggi Inc. | 07/2008 | 0 | 0 | |
|
|
Bilinguistics | 07/2008 | 0 | 0 | |
|
|
BioVascular | 08/2008 | 0 | 0 | |
|
|
Biz2Credit | 07/2008 | 0 | 0 | |
|
|
Black Card Circle | 08/2008 | 0 | 0 | |
|
|
BodyMedia | 07/2008 | 0 | 0 | |
|
|
Boomj | 08/2008 | 28 | 0 | |
|
|
Boundless Network | 07/2008 | 0 | 0 | |
|
|
Bulldog Solutions | 07/2008 | 2 | 0 | |
|
|
Business Instruments Corp. | 07/2008 | 0 | 0 | |
|
|
Canvera | 07/2008 | 0 | 0 | |
|
|
Certified Mail | 07/2008 | 0 | 0 | |
|
|
Ciphent | 07/2008 | 0 | 0 | |
|
|
CityVoter | 07/2008 | 0 | 0 | |
|
|
Clear Methods | 07/2008 | 0 | 0 | |
|
|
Cleartrip | 07/2008 | 16 | 0 | |
|
|
Coulomb Technologies | 07/2008 | 0 | 0 | |
|
|
EEStor | 07/2008 | 0 | 0 | |
|
|
Egghub | 07/2008 | 1 | 0 | |
|
|
eHow | 07/2008 | 0 | 0 | |
|
|
Epic Advertising | 07/2008 | 0 | 0 | |
|
|
Epsilon Concepts | 07/2008 | 6 | 0 | |
|
|
Fluidesign | 07/2008 | 23 | 0 | |
|
|
Forest for the Trees | 07/2008 | 0 | 0 | |
|
|
Fotowatio | 07/2008 | 0 | 0 | |
|
|
Fountainhead Networks | 07/2008 | 0 | 0 | |
|
|
Garena | 07/2008 | 0 | 0 | |
|
|
Getdocued | 08/2008 | 0 | 0 | |
|
|
Glycos Biotechnologies | 07/2008 | 0 | 0 | |
|
|
GumGum | 07/2008 | 1 | 0 | |
|
|
Hands Off the Internet | 07/2008 | 0 | 0 | |
|
|
Heavy | 07/2008 | 6 | 0 | |
|
|
HelloTxt | 07/2008 | 1 | 0 | |
|
|
HiveLive | 09/2008 | 1 | 0 | |
|
|
Impress Software | 08/2008 | 0 | 0 | |
|
|
Inkling | 08/2008 | 3 | 0 | |
|
|
intouch Group | 07/2008 | 0 | 0 | |
|
|
Jupiter Labs | 07/2008 | 0 | 0 | |
|
|
Leads360 | 07/2008 | 5 | 0 | |
|
|
Lumidigm | 07/2008 | 0 | 0 | |
|
|
Luminus Devices | 08/2008 | 0 | 0 | |
|
|
Marquis Wind Power | 07/2008 | 0 | 0 | |
|
|
Meritage Pharma | 08/2008 | 0 | 0 | |
|
|
Microfabrica | 09/2008 | 1 | 0 | |
|
|
Microland | 07/2008 | 0 | 0 | |
|
|
Migoa | 06/2008 | 6 | 0 | |
|
|
mindmavin | 07/2008 | 0 | 0 | |
|
|
Mo'Minis | 08/2008 | 0 | 0 | |
|
|
Montetate | 08/2008 | 0 | 0 | |
|
|
MyFrontSteps | 08/2008 | 1 | 0 | |
|
|
Neose Technologies | 08/2008 | 0 | 0 | |
|
|
Openbravo | 07/2008 | 0 | 0 | |
|
|
Orqis Medical | 08/2008 | 0 | 0 | |
|
|
PlayCrafter | 08/2008 | 6 | 0 | |
|
|
Polyvore | 07/2008 | 24 | 0 | |
|
|
Powered | 07/2008 | 0 | 0 | |
|
|
Pure Networks | 07/2008 | 0 | 0 | |
|
|
Qipit | 07/2008 | 4 | 0 | |
|
|
Regado Biosciences | 08/2008 | 0 | 0 | |
|
|
Regard Corporation | 07/2008 | 0 | 0 | |
|
|
REVA Medical | 08/2008 | 0 | 0 | |
|
|
RightScale Inc. | 07/2008 | 2 | 0 | |
|
|
rPath | 07/2008 | 1 | 0 | |
|
|
Shopflick | 07/2008 | 1 | 1 | |
|
|
Slingpage | 07/2008 | 2 | 0 | |
|
|
Smoodoos | 07/2008 | 0 | 0 | |
|
|
Snowbound Software | 07/2008 | 1 | 0 | |
|
|
SOA Software | 07/2008 | 0 | 0 | |
|
|
Spacial Audio Solutions | 07/2008 | 0 | 0 | |
|
|
Sungard | 07/2008 | 2 | 0 | |
|
|
Taboola | 07/2008 | 0 | 0 | |
|
|
Tech Talent International | 07/2008 | 0 | 0 | |
|
|
The Nursery | 07/2008 | 2 | 0 | |
|
|
TMP Worldwide Advertising | 07/2008 | 0 | 0 | |
|
|
Travature | 07/2008 | 0 | 0 | |
|
|
Tudou | 07/2008 | 0 | 0 | |
|
|
uControl | 07/2008 | 0 | 0 | |
|
|
Ucubd | 07/2008 | 0 | 0 | |
|
|
Venture Vehicles | 07/2008 | 11 | 0 | |
|
|
Verus Pharmaceuticals | 08/2008 | 0 | 0 | |
|
|
Visible Factors | 07/2008 | 0 | 0 | |
|
|
Volcano | 08/2008 | 4 | 0 | |
|
|
Wichro | 07/2008 | 0 | 0 | |
|
|
XOL Marketing Group | 07/2008 | 0 | 0 | |
|
|
ZKOUT | 07/2008 | 29 | 0 | |
News
- Submitted by grantw
- Commented on
- Voted for
MyFrontSteps Raises $3M For Homeowners SocNet
Aug 12, 2008 - 0 comments
Some VC deals seem like such inplausible success stories we wonder how they could have been done. MyFrontSteps is based in Saskatoon Canada. Moreover, the site is focussed on the home-owner market at a time when North American home-owners want to be renters.
Pre-launch MyFrontSteps ays it plans to connect Facebook, etc. users and allow them to share stories about their home...
Discussions
- Started by grantw
- Commented on
- Voted for
grantw hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
78% agree |
|
|
100% agree |
|
|
22% agree |
|
|
100% agree |
