User Profile: mwwalsh
| Opinions Started | 43 |
| Discussions Started | 25 |
| Articles Submitted | 63 |
| Comments | 24 |
| Votes | 349 |
| Companies Added | 47 |
| Wiki Edits | 312 |
| TrV Points | 101 |
Recent Opinions
|
Bearish opinion about Travature: "Just Repackages Travel Deals for Other Sites" |
|
|
Bullish opinion about TripSay: "Good Way to Facilitate Travel Recs Among Friends" |
|
|
Bearish opinion about Dojo Learning: "Interface has some bugs" |
|
|
Bullish opinion about Dojo Learning: "Good Idea" |
|
|
Bullish opinion about Topix: "Great way to find out more local news" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
5G/Fifth Generation Systems | 03/2008 | 0 | 0 | |
|
|
About Us | 03/2008 | 9 | 0 | |
|
|
Aggregate Knowledge | 07/2008 | 1 | 0 | |
|
|
Antstorm | 09/2008 | 1 | 0 | |
|
|
Avvo | 12/2007 | 15 | 0 | |
|
|
BioImagene | 08/2008 | 1 | 0 | |
|
|
BitTorrent | 08/2008 | 33 | 0 | |
|
|
Biznik | 04/2008 | 2 | 0 | |
|
|
California Stem Cell | 03/2008 | 0 | 0 | |
|
|
ChatStat | 02/2008 | 0 | 0 | |
|
|
CrazyEgg | 05/2008 | 0 | 0 | |
|
|
Enclude | 05/2008 | 0 | 0 | |
|
|
Flurry | 08/2008 | 0 | 0 | |
|
|
Fotki | 08/2008 | 7 | 0 | |
|
|
Friendster | 08/2008 | 20 | 0 | |
|
|
Funny or Die | 09/2008 | 6 | 0 | |
|
|
Gaia Interactive | 07/2008 | 0 | 0 | |
|
|
Gamefly | 07/2008 | 1 | 0 | |
|
|
GenieTown | 06/2008 | 0 | 0 | |
|
|
Gizmoz | 07/2008 | 1 | 0 | |
|
|
Glam | 08/2008 | 8 | 0 | |
|
|
Glassdoor | 07/2008 | 10 | 0 | |
|
|
iUniverse | 06/2008 | 0 | 0 | |
|
|
Kaboodle | 05/2008 | 16 | 0 | |
|
|
Livescribe | 07/2008 | 1 | 0 | |
|
|
MapGroove | 02/2008 | 0 | 0 | |
|
|
Menuism | 02/2008 | 6 | 0 | |
|
|
MEVIO | 07/2008 | 0 | 0 | |
|
|
Mig33 | 07/2008 | 2 | 0 | |
|
|
Mister Wong | 06/2008 | 2 | 0 | |
|
|
Mobile Complete | 07/2008 | 0 | 0 | |
|
|
Mobo Systems | 03/2008 | 0 | 0 | |
|
|
NetRocket | 02/2008 | 0 | 0 | |
|
|
ooVoo | 06/2008 | 1 | 0 | |
|
|
Palringo | 06/2008 | 0 | 0 | |
|
|
PatientsLikeMe | 03/2008 | 2 | 0 | |
|
|
Picnik | 08/2008 | 10 | 0 | |
|
|
Pipebytes | 03/2008 | 0 | 0 | |
|
|
PlayFirst | 07/2008 | 0 | 0 | |
|
|
Prosper | 08/2008 | 14 | 0 | |
|
|
Pure Digital Technologies | 07/2008 | 0 | 0 | |
|
|
RayV | 05/2008 | 0 | 0 | |
|
|
Rummble | 03/2008 | 4 | 0 | |
|
|
Seeking Alpha | 06/2008 | 2 | 0 | |
|
|
Sling Media | 07/2008 | 0 | 0 | |
|
|
Sonico | 07/2008 | 0 | 0 | |
|
|
Soonr | 02/2008 | 0 | 0 | |
|
|
Sparkplay Media | 02/2008 | 0 | 0 | |
|
|
Spreadshirt | 03/2008 | 21 | 0 | |
|
|
Squidcast | 05/2008 | 0 | 0 | |
|
|
Stitcher | 08/2008 | 2 | 0 | |
|
|
Style Hive | 05/2008 | 0 | 0 | |
|
|
Super Cook | 05/2008 | 0 | 0 | |
|
|
ThePoint | 07/2008 | 3 | 0 | |
|
|
This Next | 08/2008 | 5 | 0 | |
|
|
Trip Monger | 02/2008 | 0 | 0 | |
|
|
Tripology | 04/2008 | 0 | 0 | |
|
|
Trulia | 08/2008 | 9 | 0 | |
|
|
UBuket | 05/2008 | 0 | 0 | |
|
|
UpSpring | 02/2008 | 0 | 0 | |
|
|
Vinix | 04/2008 | 0 | 0 | |
|
|
Vudu | 08/2008 | 4 | 0 | |
|
|
Wetpaint | 06/2008 | 10 | 0 | |
|
|
World Golf Tour | 07/2008 | 5 | 0 | |
|
|
YuMe | 08/2008 | 17 | 0 | |
News
- Submitted by mwwalsh
- Commented on
- Voted for
Giant of Internet Radio Nears Its 'Last Stand'
Aug 16, 2008 - 1 comment
OAKLAND, Calif. -- Pandora is one of the nation's most popular Web radio services, with about 1 million listeners daily. Its Music Genome Project allows customers to create stations tailored to their own tastes. It is one of the 10 most popular applications for Apple's iPhone and attracts 40,000 new customers a day.
Yet the burgeoning company may be on the verge of collapse,...
Discussions
- Started by mwwalsh
- Commented on
- Voted for
Adbrite - Behavioral Targetting
Jul 21, 2008 - 0 comments
I just read the mashable article on Adbrite's new behavioral marketing campaign. I'm interested in how this works because I assumed ads were already targeted if not by behavior. Doesn't Google use searches to target ads? Isn't this behavior?
Does Adbrite bring it to the next level or just catching up to the crowd? Hard to tell from the limited info out there. Any ideas?
Daylife Using Yahoo's BOSS
Jul 18, 2008 - 0 comments
I just read on geek.com that Daylife is using Yahoo's new BOSS program (Build you Own Search Service). There wasn't much more detail and I'm interested in learning more.
Anyone familiar with the program? Access to Yahoo!’s search technology without restrictions sounds like a good resource for new startups.
OleOle a good application of social networking
Jul 17, 2008 - 1 comment
OleOle is a pretty nice site and I think a good example of combining social networking with content. There have the social networking features like forums and blog posts but they also have content like scores, videos, facts.
The focus is soccer (football to the rest of the world). Do you think they should expand to more sports or would that ruin the good thing they have...
