User Profile: solphusion

| Opinions Started | 9 |
| Discussions Started | 0 |
| Articles Submitted | 1 |
| Comments | 0 |
| Votes | 201 |
| Companies Added | 3 |
| Wiki Edits | 46 |
| TrV Points | 166 |
I'm very bullish on the following topics:
- Natural Language Processing (NLP)
- Sentiment Analysis
- Semantic Search
Recent Opinions
|
Bullish opinion about Coskata: "clever concept, huge opportunity" |
|
|
Bullish opinion about Muxtape: "keep it simple - muxtape sticks to this rule - like e.g. twitter" |
|
|
Bullish opinion about Kosmix: "great design, good usability, vertical search niche" |
|
|
Bullish opinion about Extreme Reality: "I would invest in Gesture Recognition" |
|
|
Bullish opinion about Acquia: "Drupal is great and has a huge potential" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
3jive | 03/2008 | 0 | 0 | |
|
|
Acquia | 07/2008 | 14 | 1 | |
|
|
AdaptiveBlue | 02/2008 | 2 | 0 | |
|
|
Adchemy | 08/2008 | 0 | 0 | |
|
|
Amuso | 07/2008 | 0 | 1 | |
|
|
Become.com | 07/2008 | 1 | 0 | |
|
|
Bigstage | 06/2008 | 2 | 0 | |
|
|
BooRah | 08/2008 | 5 | 0 | |
|
|
Cliplister | 08/2008 | 0 | 0 | |
|
|
Collarity | 06/2008 | 0 | 0 | |
|
|
Cuil | 07/2008 | 16 | 1 | |
|
|
Davidville | 04/2008 | 0 | 0 | |
|
|
Delve Networks | 07/2008 | 4 | 0 | |
|
|
Disqus | 07/2008 | 25 | 0 | |
|
|
Dropbox | 09/2008 | 5 | 0 | |
|
|
Earthmine | 05/2008 | 3 | 0 | |
|
|
Evernote | 08/2008 | 5 | 0 | |
|
|
Evri | 07/2008 | 1 | 0 | |
|
|
Extreme Reality | 07/2008 | 0 | 0 | |
|
|
Eyealike | 08/2008 | 0 | 0 | |
|
|
Filtrbox | 07/2008 | 5 | 0 | |
|
|
Flowgram | 08/2008 | 0 | 0 | |
|
|
Fruugo | 06/2008 | 0 | 0 | |
|
|
fundfindr | 08/2008 | 8 | 0 | |
|
|
Glassdoor | 07/2008 | 10 | 0 | |
|
|
Gnip | 07/2008 | 4 | 0 | |
|
|
Grockit | 07/2008 | 0 | 0 | |
|
|
Hakia | 07/2008 | 4 | 0 | |
|
|
Hooja | 06/2008 | 0 | 0 | |
|
|
iminlikewithyou | 07/2008 | 2 | 0 | |
|
|
jodange | 07/2008 | 0 | 0 | |
|
|
Kosmix | 06/2008 | 2 | 0 | |
|
|
Like | 07/2008 | 25 | 0 | |
|
|
Lumus | 08/2008 | 1 | 0 | |
|
|
MarketOutsider | 07/2008 | 1 | 0 | |
|
|
Metaweb Technologies | 07/2008 | 0 | 0 | |
|
|
MindTouch | 04/2008 | 14 | 0 | |
|
|
Noovo | 04/2008 | 0 | 0 | |
|
|
Ooyala | 07/2008 | 1 | 0 | |
|
|
Path101 | 04/2008 | 2 | 0 | |
|
|
Payoneer | 07/2008 | 4 | 0 | |
|
|
Peer39 | 08/2008 | 1 | 0 | |
|
|
Pubmatic | 03/2008 | 4 | 0 | |
|
|
Qitera | 07/2008 | 0 | 0 | |
|
|
RayV | 05/2008 | 0 | 0 | |
|
|
Reactrix Systems | 07/2008 | 0 | 0 | |
|
|
Realius | 12/2007 | 1 | 0 | |
|
|
Redux | 07/2008 | 1 | 0 | |
|
|
Riya | 07/2008 | 1 | 0 | |
|
|
Rummble | 03/2008 | 4 | 0 | |
|
|
SemantiNet | 09/2008 | 4 | 0 | |
|
|
Sprout | 04/2008 | 11 | 0 | |
|
|
Startupers | 06/2008 | 0 | 0 | |
|
|
Surf Canyon | 07/2008 | 3 | 0 | |
|
|
Swivel | 07/2008 | 7 | 0 | |
|
|
TokBox | 08/2008 | 2 | 0 | |
|
|
Twine | 07/2008 | 0 | 0 | |
|
|
UpTake | 08/2008 | 17 | 0 | |
|
|
Ustream.tv | 08/2008 | 25 | 0 | |
|
|
Utterz | 06/2008 | 4 | 0 | |
|
|
Vator.tv | 08/2008 | 74 | 0 | |
|
|
Vimeo | 08/2008 | 9 | 0 | |
|
|
Vivaty | 08/2008 | 5 | 0 | |
|
|
Vysr | 07/2008 | 0 | 0 | |
|
|
Wikia | 08/2008 | 20 | 0 | |
|
|
Your TeleDoctor | 06/2008 | 0 | 0 | |
News
- Submitted by solphusion
- Commented on
- Voted for
Seeing through the future
Aug 8, 2008 - 0 comments
Lumus has developed a promising technology that can be used to create personal, wearable, near-to-eye virtual screens for mobile applications.
Discussions
- Started by solphusion
- Commented on
- Voted for
solphusion hasn't started any discussions recently.
