User Profile: startuper
| Opinions Started | 51 |
| Discussions Started | 3 |
| Articles Submitted | 98 |
| Comments | 15 |
| Votes | 738 |
| Companies Added | 210 |
| Wiki Edits | 1249 |
| TrV Points | 132 |
Recent Opinions
|
Bullish opinion about Moblyng: "Great way to share photos and other social media via mobile phones" |
|
|
Bullish opinion about Moblyng: "Its popularity will continue to rise with more interest in mobile apps" |
|
|
Bullish opinion about Super Rewards: "It's an innovative way to monetize apps on social networks" |
|
|
Bullish opinion about Six Degrees Games: "Sports virtual world sounds like an attractive product for the young demographic they're targeting" |
|
|
Bullish opinion about Dogster: "Their new deal with CBS should add a lot of visitors" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
Antig | 07/2008 | 0 | 0 | |
|
|
Aridis Pharma | 04/2008 | 0 | 0 | |
|
|
Aurora BioFuels | 06/2008 | 0 | 0 | |
|
|
Balsamiq Studios | 07/2008 | 2 | 0 | |
|
|
Blogged | 07/2008 | 4 | 0 | |
|
|
Catalyst Health Ventures | 04/2008 | 0 | 0 | |
|
|
Chainn | 08/2008 | 0 | 0 | |
|
|
Chemistry.com | 04/2008 | 0 | 0 | |
|
|
Clickable | 07/2008 | 4 | 0 | |
|
|
Compete | 06/2008 | 20 | 0 | |
|
|
Danal | 07/2008 | 0 | 0 | |
|
|
DashGo | 07/2008 | 0 | 0 | |
|
|
DATAllegro | 07/2008 | 1 | 0 | |
|
|
DeviceVM | 08/2008 | 7 | 0 | |
|
|
Dial Directions | 04/2008 | 0 | 0 | |
|
|
DonorsChoose.org | 07/2008 | 0 | 0 | |
|
|
Dopetracks | 03/2008 | 5 | 0 | |
|
|
dpreview | 03/2008 | 0 | 0 | |
|
|
Driftr | 08/2008 | 0 | 0 | |
|
|
DZOIC | 03/2008 | 0 | 0 | |
|
|
eFans | 07/2008 | 0 | 0 | |
|
|
EnergyWeb Solutions | 04/2008 | 0 | 0 | |
|
|
Engine Yard | 07/2008 | 2 | 0 | |
|
|
eToro | 05/2008 | 0 | 0 | |
|
|
Everex | 05/2008 | 1 | 0 | |
|
|
Extreme Reality | 07/2008 | 0 | 0 | |
|
|
Fatdoor | 07/2008 | 1 | 0 | |
|
|
Firefly Energy | 06/2008 | 0 | 0 | |
|
|
Freedom Innovations | 06/2008 | 0 | 0 | |
|
|
Funambol | 07/2008 | 0 | 0 | |
|
|
Gomez | 04/2008 | 2 | 0 | |
|
|
HealthCentral | 06/2008 | 0 | 0 | |
|
|
Humanix | 04/2008 | 0 | 0 | |
|
|
iWidgets | 08/2008 | 1 | 0 | |
|
|
iZ3D | 06/2008 | 0 | 0 | |
|
|
JibJab | 12/2007 | 2 | 0 | |
|
|
Jobster | 07/2008 | 6 | 0 | |
|
|
Kluster | 06/2008 | 3 | 0 | |
|
|
Kongregate | 08/2008 | 5 | 0 | |
|
|
Lala | 08/2008 | 30 | 0 | |
|
|
LiveFuels | 07/2008 | 0 | 0 | |
|
|
LongJump | 07/2008 | 0 | 0 | |
|
|
Marin Software | 07/2008 | 0 | 0 | |
|
|
Match.com | 07/2008 | 0 | 0 | |
|
|
MEDgle | 06/2008 | 0 | 0 | |
|
|
Mig33 | 07/2008 | 2 | 0 | |
|
|
MightyQuiz | 03/2008 | 0 | 0 | |
|
|
Modiface | 06/2008 | 0 | 0 | |
|
|
MyPunchbowl | 07/2008 | 1 | 0 | |
|
|
Omniture | 08/2008 | 0 | 0 | |
|
|
Oodle | 07/2008 | 13 | 0 | |
|
|
Pandora | 08/2008 | 33 | 1 | |
|
|
Pathway Medical Technologies | 06/2008 | 0 | 0 | |
|
|
PBwiki | 08/2008 | 18 | 0 | |
|
|
Plentyoffish Media | 06/2008 | 1 | 0 | |
|
|
Posterous | 08/2008 | 17 | 0 | |
|
|
Potentia Pharmaceuticals | 06/2008 | 0 | 0 | |
|
|
Praized | 08/2008 | 0 | 0 | |
|
|
Qbox | 03/2008 | 0 | 0 | |
|
|
Quotations Book | 03/2008 | 1 | 0 | |
|
|
raven biotechnologies | 07/2008 | 0 | 0 | |
|
|
Regator | 08/2008 | 7 | 0 | |
|
|
RentMineOnline | 06/2008 | 2 | 0 | |
|
|
Rococo Software | 06/2008 | 0 | 0 | |
|
|
Ruckus | 08/2008 | 1 | 0 | |
|
|
Sensear | 06/2008 | 0 | 0 | |
|
|
SharedBook | 06/2008 | 0 | 0 | |
|
|
Spiration | 03/2008 | 0 | 0 | |
|
|
Spoke | 07/2008 | 2 | 0 | |
|
|
Spot Runner | 05/2008 | 4 | 0 | |
|
|
Steek | 07/2008 | 0 | 0 | |
|
|
Telik | 07/2008 | 0 | 0 | |
|
|
Thoof | 08/2008 | 1 | 1 | |
|
|
Topix | 07/2008 | 0 | 0 | |
|
|
Tursiop Technologies | 06/2008 | 0 | 0 | |
|
|
Twhirl | 05/2008 | 0 | 0 | |
|
|
UEatCheap | 07/2008 | 0 | 0 | |
|
|
uVuMobile | 03/2008 | 0 | 0 | |
|
|
VOIS | 07/2008 | 0 | 0 | |
|
|
WebVisible, Inc. | 03/2008 | 3 | 0 | |
|
|
Where the Locals Eat | 08/2008 | 0 | 0 | |
|
|
Widgetbox | 08/2008 | 21 | 0 | |
|
|
WiSpry | 03/2008 | 0 | 0 | |
|
|
WorkLight | 05/2008 | 1 | 0 | |
|
|
XGI Technology | 07/2008 | 0 | 0 | |
|
|
XLNTads | 03/2008 | 4 | 0 | |
|
|
XOS Technologies | 03/2008 | 0 | 0 | |
|
|
YourTrumanShow | 06/2008 | 0 | 0 | |
|
|
Zelos Therapeutics | 03/2008 | 0 | 0 | |
|
|
Zi Group | 06/2008 | 0 | 0 | |
|
|
Zoomabet | 07/2008 | 0 | 0 | |
|
|
Zosano Pharma | 07/2008 | 0 | 0 | |
News
- Submitted by startuper
- Commented on
- Voted for
Microsoft to Acquire DATAllegro
Jul 25, 2008 - 0 comments
Aliso Viejo, Calif. and Redmond, Wash. — Jul. 24, 2008 — Microsoft today announced that it intends to acquire DATAllegro, provider of breakthrough data warehouse appliances. The acquisition will extend the capabilities of Microsoft’s mission-critical data platform, making it easier and more cost effective for customers of all sizes to manage and glean insight from the ever...
Discussions
- Started by startuper
- Commented on
- Voted for
Will Y Combinator continue to be successful?
Aug 12, 2008 - 0 comments
There's no question that Y Combinator has been successful in their first couple of years. There seems to be lots of copy cats popping up now a days. Do you think Y Combinator will continue to be successful? Do they have something that their new competitors don't that's sustainable?
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
83% agree |
|
|
70% agree |
|
|
100% agree |
|
|
100% agree |
